top of page
Support For Individuals with Multiple Disabilities & Their Families
Tax ID#47-5021401
Verify us on Guidestar
Since opening in 2015, BOC has:
~won Select25 in 2016~Select Health
~won 2016 Small Business of the Year~
Southwest Valley Chamber of Commerce
~won 2017 Provider of the Year~
Utah Developmental Disabilities Council
~won 2018 $1000 Finalist~
Women's Entrepreneurial Conference
~become one of the first nonprofits to complete the Goldman Sachs 10K Small Businesses Program
~been selected as Riverton HS' 2020 Silver Rush recipient, raising $92k in 3 weeks!
~donated over 700 hours of care
~helped complete >30 Eagle Scout Projects
~provided opportunities for >75 groups to perform service projects
~been highlighted by 'JustServe' for the many groups that have come to perform service
~helped 7 college students complete internships in various professions

![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
bottom of page